Standby | kVA | 72 |
Standby | kW | 57,6 |
Prime | kVA | 65 |
Prime | kW | 52 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | BAUDOUIN | |
Model | 4M10G70/5 | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge, After Cooler | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 105×130 |
Displacement | L | 4,5 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 16,1 |
Fuel Consumption 100% PRP | l/h | 14,6 |
Fuel Consumption 75 % PRP | l/h | 11 |
Fuel Consumption 50 % PRP | l/h | 7,8 |
Total oil capacity including tubes,filters | 13 | |
Total coolant capacity | L | 19 |
Governor | Type | Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1900x900x1610 |
Weight | kg | 950 |
Fuel Tank | lt | 220 |
Dimensions (Canopied) |
||
LxWxH | mm | 2440x1000x1860 |
Weight | kg | 1360 |
Fuel Tank | lt | 220 |