| Max. Output Power | kVA | 15 |
| Continuous Output Power | kVA | 13,5 |
| Power Factor | Cos | 0,8 |
| Continuous Voltage | V | 400/230 |
| Frequency | Hz | 50 |
| Number of Phases | 3 | |
| DC Output | 12V- 8,3 A | |
| Voltage Indicator | Yes | |
| AC Current Fuse | Yes | |
| DC Current Fuse | Yes | |
| Generator Warning System | AVR | |
| Engine Power | Hp | 22,4 |
| Engine Speed | rpm | 3000 |
| Starting Type | Recoil | |
| Noise Level | db/7m | 70-74 |
| Oil Volume | L | 2,75 |
| Fuel Tank Capacity | L | 28 |
| Fuel Tank Indicator | Yes | |
| Fuel Consumption (Avg.) | Lt/h | 2,4 |
| Dimensions (cm) (WxLxH) (with wheels) | 125x68x94 | |
| Dry Weight | 350 |
BGD17ES3


