| Standby | kVA | 250 |
| Standby | kW | 200 |
| Prime | kVA | 230 |
| Prime | kW | 184 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 1206A-E70TTAG2 | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Turbo Charge | |
| Number of cylinders and arrangement | 6 In line | |
| Bore&Stroke | mm | 105×135 |
| Displacement | L | 7,01 |
| Cooling System | Water Cooled | |
| Compression Ratio | 15.8:1 | |
| Fuel Consumption Standby | l/h | 56,6 |
| Fuel Consumption 100% PRP | l/h | 51 |
| Fuel Consumption 75 % PRP | l/h | 38 |
| Fuel Consumption 50 % PRP | l/h | 25,5 |
| Total oil capacity including tubes,filters | < 0.1% | |
| Total coolant capacity | L | 16 |
| Governor | Type | Electronic |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions (Open Set) |
||
| LxWxH | mm | 2600x1250x1980 |
| Weight | kg | 1968 |
| Fuel Tank | lt | 550 |
Dimensions (Canopied) |
||
| LxWxH | mm | 3500x1250x2280 |
| Weight | kg | 2250 |
| Fuel Tank | lt | 550 |


