Standby | kVA | 20 |
Standby | kW | 16 |
Prime | kVA | 18 |
Prime | kW | 14,4 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | RICARDO | |
Model | R485 | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 80×95 |
Displacement | L | 2,156 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 5,8 |
Fuel Consumption 100% PRP | l/h | 5,2 |
Fuel Consumption 75 % PRP | l/h | 3,9 |
Fuel Consumption 50 % PRP | l/h | 2,7 |
Total oil capacity including tubes,filters | 8,5 | |
Total coolant capacity | L | 16 |
Governor | Type | Mechanical/Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1550x820x1080 |
Weight | kg | 700 |
Fuel Tank | lt | 70 |
Dimensions (Canopied) |
||
LxWxH | mm | 1900x920x1180 |
Weight | kg | 780 |
Fuel Tank | lt | 70 |