Standby | kVA | 40 |
Standby | kW | 32 |
Prime | kVA | 36 |
Prime | kW | 29 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | RICARDO | |
Model | R4100D | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 100×115 |
Displacement | L | 3,93 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 8,69 |
Fuel Consumption 100% PRP | l/h | 7,9 |
Fuel Consumption 75 % PRP | l/h | 5,93 |
Fuel Consumption 50 % PRP | l/h | 5,14 |
Total oil capacity including tubes,filters | 13 | |
Total coolant capacity | L | 52 |
Governor | Type | Mechanical/Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1800x950x1400 |
Weight | kg | 825 |
Fuel Tank | lt | 135 |
Dimensions (Canopied) |
||
LxWxH | mm | 2225x950x1660 |
Weight | kg | 1040 |
Fuel Tank | lt | 135 |