Standby | kVA | 55 |
Standby | kW | 44 |
Prime | kVA | 50 |
Prime | kW | 40 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | RICARDO | |
Model | R4105D | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 105×125 |
Displacement | L | 4,33 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 11,957 |
Fuel Consumption 100% PRP | l/h | 10,87 |
Fuel Consumption 75 % PRP | l/h | 8,15 |
Fuel Consumption 50 % PRP | l/h | 7,06 |
Total oil capacity including tubes,filters | 10 | |
Total coolant capacity | L | 16 |
Governor | Type | Mechanical/Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1900x900x1610 |
Weight | kg | 980 |
Fuel Tank | lt | 220 |
Dimensions (Canopied) |
||
LxWxH | mm | 2440x1000x1860 |
Weight | kg | 1300 |
Fuel Tank | lt | 220 |