Standby | kVA | 75 |
Standby | kW | 60 |
Prime | kVA | 68 |
Prime | kW | 54,4 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | RICARDO | |
Model | R4105ZD | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 100×125 |
Displacement | L | 4,33 |
Cooling System | Water Cooling | |
Compression Ratio | 18:1 | |
Fuel Consumption Standby | l/h | 16,302 |
Fuel Consumption 100% PRP | l/h | 14,82 |
Fuel Consumption 75 % PRP | l/h | 11,11 |
Fuel Consumption 50 % PRP | l/h | 9,63 |
Total oil capacity including tubes,filters | 13 | |
Total coolant capacity | L | 16 |
Governor | Type | Mechanical/Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1900x900x1610 |
Weight | kg | 1055 |
Fuel Tank | lt | 220 |
Dimensions (Canopied) |
||
LxWxH | mm | 2440x1000x1860 |
Weight | kg | 1360 |
Fuel Tank | lt | 220 |