| Standby | kVA | 1125 |
| Standby | kW | 900 |
| Prime | kVA | 1022 |
| Prime | kW | 817 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | SDEC | |
| Model | SD30G1380TLD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Naturally Aspirated | |
| Number of cylinders and arrangement | 12 – V | |
| Bore&Stroke | mm | 138X168 |
| Displacement | L | 30,1 |
| Cooling System | Water Cooling | |
| Compression Ratio | ||
| Fuel Consumption Standby | l/h | |
| Fuel Consumption 100% PRP | l/h | 233 |
| Fuel Consumption 75 % PRP | l/h | 175 |
| Fuel Consumption 50 % PRP | l/h | 117 |
| Total oil capacity including tubes,filters | L | 80 |
| Total coolant capacity | L | 151 |
| Governor | Type | Electronic |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions (Open Set) |
||
| LxWxH | mm | 4150x1900x2800 |
| Weight | kg | 5720 |
| Fuel Tank | lt | 1350 |
Dimensions (Canopied) |
||
| LxWxH | mm | 4800x1900x2700 |
| Weight | kg | 6650 |
| Fuel Tank | lt | 1350 |


