Standby | kVA | 275 |
Standby | kW | 220 |
Prime | kVA | 250 |
Prime | kW | 200 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SD6L227TAD | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 6 – Inline | |
Bore&Stroke | mm | 114×135 |
Displacement | L | 8,27 |
Cooling System | Water Cooling | |
Compression Ratio | 18:01 | |
Fuel Consumption Standby | l/h | 57,9 |
Fuel Consumption 100% PRP | l/h | 52,7 |
Fuel Consumption 75 % PRP | l/h | 39,8 |
Fuel Consumption 50 % PRP | l/h | 26,4 |
Total oil capacity including tubes,filters | L | 19 |
Total coolant capacity | L | 48 |
Governor | Type | Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 2900x1200x1750 |
Weight | kg | 2190 |
Fuel Tank | lt | 360 |
Dimensions (Canopied) |
||
LxWxH | mm | 3500x1200x1850 |
Weight | kg | 2530 |
Fuel Tank | lt | 360 |