Standby | kVA | 450 |
Standby | kW | 360 |
Prime | kVA | 409 |
Prime | kW | 327 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SD15G500D | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 6 – Inline | |
Bore&Stroke | mm | 135×165 |
Displacement | L | 14,2 |
Cooling System | Water Cooling | |
Compression Ratio | 15.75:2 | |
Fuel Consumption Standby | l/h | 92 |
Fuel Consumption 100% PRP | l/h | 83,7 |
Fuel Consumption 75 % PRP | l/h | 62,8 |
Fuel Consumption 50 % PRP | l/h | 41,9 |
Total oil capacity including tubes,filters | L | 32,5 |
Total coolant capacity | L | 60 |
Governor | Type | Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 3300x1500x2100 |
Weight | kg | 3400 |
Fuel Tank | lt | 630 |
Dimensions (Canopied) |
||
LxWxH | mm | 4000x1500x2200 |
Weight | kg | 4070 |
Fuel Tank | lt | 630 |