| Standby | kVA | 495 |
| Standby | kW | 396 |
| Prime | kVA | 450 |
| Prime | kW | 360 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | SDEC | |
| Model | SD15G550D | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Naturally Aspirated | |
| Number of cylinders and arrangement | 6 – Inline | |
| Bore&Stroke | mm | 138×170 |
| Displacement | L | 15,2 |
| Cooling System | Water Cooling | |
| Compression Ratio | 17:01 | |
| Fuel Consumption Standby | l/h | 107,8 |
| Fuel Consumption 100% PRP | l/h | 98 |
| Fuel Consumption 75 % PRP | l/h | 73,5 |
| Fuel Consumption 50 % PRP | l/h | 49 |
| Total oil capacity including tubes,filters | L | 41 |
| Total coolant capacity | L | 75 |
| Governor | Type | Electronic |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions (Open Set) |
||
| LxWxH | mm | 3300x1500x2100 |
| Weight | kg | 3400 |
| Fuel Tank | lt | 630 |
Dimensions (Canopied) |
||
| LxWxH | mm | 4000x1500x2200 |
| Weight | kg | 4070 |
| Fuel Tank | lt | 630 |


