| Standby | kVA | 600 |
| Standby | kW | 480 |
| Prime | kVA | 545 |
| Prime | kW | 436 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | SDEC | |
| Model | SD27G700TLD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Naturally Aspirated | |
| Number of cylinders and arrangement | 12 – V | |
| Bore&Stroke | mm | 135×155 |
| Displacement | L | |
| Cooling System | Water Cooling | |
| Compression Ratio | 16:01 | |
| Fuel Consumption Standby | l/h | 138,1 |
| Fuel Consumption 100% PRP | l/h | 125,6 |
| Fuel Consumption 75 % PRP | l/h | 96,7 |
| Fuel Consumption 50 % PRP | l/h | 64,2 |
| Total oil capacity including tubes,filters | L | 48 |
| Total coolant capacity | L | 151 |
| Governor | Type | Electronic |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions (Open Set) |
||
| LxWxH | mm | 4150x1900x2600 |
| Weight | kg | 4850 |
| Fuel Tank | lt | 1300 |
Dimensions (Canopied) |
||
| LxWxH | mm | 4500x1900x2550 |
| Weight | kg | 5650 |
| Fuel Tank | lt | 1300 |


