Standby | kVA | 635 |
Standby | kW | 508 |
Prime | kVA | 577,2 |
Prime | kW | 461,7 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SD27G755TLD | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 12 – V | |
Bore&Stroke | mm | 135×155 |
Displacement | L | 26,6 |
Cooling System | Water Cooling | |
Compression Ratio | 16:01 | |
Fuel Consumption Standby | l/h | 148,7 |
Fuel Consumption 100% PRP | l/h | 135,2 |
Fuel Consumption 75 % PRP | l/h | 101,4 |
Fuel Consumption 50 % PRP | l/h | 76,1 |
Total oil capacity including tubes,filters | L | 48 |
Total coolant capacity | L | 151 |
Governor | Type | Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 4150x1900x2600 |
Weight | kg | 4870 |
Fuel Tank | lt | 1300 |
Dimensions (Canopied) |
||
LxWxH | mm | 4500x1900x2550 |
Weight | kg | 5670 |
Fuel Tank | lt | 1300 |