Standby | kVA | 725 |
Standby | kW | 580 |
Prime | kVA | 659 |
Prime | kW | 527 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | SDEC | |
Model | SD29G843TLD | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 12 – V | |
Bore&Stroke | mm | 138×158 |
Displacement | L | 28,3 |
Cooling System | Water Cooling | |
Compression Ratio | 17,6:1 | |
Fuel Consumption Standby | l/h | 157,5 |
Fuel Consumption 100% PRP | l/h | 143,2 |
Fuel Consumption 75 % PRP | l/h | 109,2 |
Fuel Consumption 50 % PRP | l/h | 73,5 |
Total oil capacity including tubes,filters | L | 65 |
Total coolant capacity | L | 151 |
Governor | Type | Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 4150x1900x2800 |
Weight | kg | 5060 |
Fuel Tank | lt | 1300 |
Dimensions (Canopied) |
||
LxWxH | mm | 4800x1900x2700 |
Weight | kg | 6100 |
Fuel Tank | lt | 1300 |