| Standby | kVA | 890 |
| Standby | kW | 712 |
| Prime | kVA | 809 |
| Prime | kW | 647 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | SDEC | |
| Model | SD30G1115TLD | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Naturally Aspirated | |
| Number of cylinders and arrangement | 12 – V | |
| Bore&Stroke | mm | 138X168 |
| Displacement | L | 30,1 |
| Cooling System | Water Cooling | |
| Compression Ratio | 17,6:1 | |
| Fuel Consumption Standby | l/h | 205,8 |
| Fuel Consumption 100% PRP | l/h | 187,1 |
| Fuel Consumption 75 % PRP | l/h | 142,3 |
| Fuel Consumption 50 % PRP | l/h | 95,6 |
| Total oil capacity including tubes,filters | L | 65 |
| Total coolant capacity | L | 151 |
| Governor | Type | Electronic |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
Dimensions (Open Set) |
||
| LxWxH | mm | 4150x1900x2700 |
| Weight | kg | 5230 |
| Fuel Tank | lt | 1350 |
Dimensions (Canopied) |
||
| LxWxH | mm | 4800x1900x2700 |
| Weight | kg | 6270 |
| Fuel Tank | lt | 1350 |


