Genset Brand | SDNC | |
Genset Model | BGW-1000 | |
KVA | ESP | 1000 |
KVA | PRP | 800 |
Con 100% | L/H | 909 |
dB(A) @7m | 727,3 | |
Tank(L) | L | – |
Model | – | |
Cyl | – | |
Governor | Electronic | |
Aspiration | – | |
Control Panel | – | |
Alternator Model | – |
Engine Model | SDV780 | |
Number of Cylinders | – | |
Cylinder arrangement | – | |
Cycle | – | |
Aspiration | ||
Bore×Stroke | mmxmm | 138×158 |
Displacement (Liter) | – | |
Compression Ratio | 15.4:1 | |
Prime Power/Speed (kW/rpm) | kW/rpm | – |
Standby Power/Speed (kW/rpm) | kW/rpm | – |
Speed Governor | – | |
Cooling System | – | |
Speed Stability (%) | – | |
Total lubrication system capacity | L | – |
Coolant capacity (without radiator) | L | – |
Fuel Consumption at 100% Load | L/H | – |
Starter Motor | – | |
Start type | – |
Alternator Model | ||
Exciter type | – | |
Power factor | 0.8 | |
Voltage Adjust range | ≥5% | |
Voltage Regulation NL-FL | ≤±0.5% | |
Insulation Grade | H | |
Protection Grade | IP23 |
Dimensions (Open Set) |
||
L x W x H | mm | 5300x2100x2300 |
Weight | kg | 6000 |
Dimensions (Canopied) |
||
L x W x H | mm | 5300x2100x2300 |
Weight | kg | 7000 |