Genset Brand | SDNC | |
Genset Model | BGW-1375 | |
KVA | ESP | 1375 |
KVA | PRP | 1100 |
Con 100% | L/H | 209 |
dB(A) @7m | 90 | |
Tank(L) | L | 900 |
Model | QN32H1210 | |
Cyl | 12 | |
Governor | Electronic | |
Aspiration | Turbocharged after cooled | |
Control Panel | DSE7320 | |
Alternator Model | (HK)KN1000GF |
Engine Model | QN32H1210 | |
Number of Cylinders | 12 | |
Cylinder arrangement | 60°Vee | |
Cycle | Four Stroke | |
Aspiration | Turbocharged Aftercooled | |
Bore×Stroke | mmxmm | 159×159 |
Displacement (Liter) | 37.8 | |
Compression Ratio | 13.9:1 | |
Prime Power/Speed (kW/rpm) | kW/rpm | 1000/1500RPM/Prime 1100 kW |
Standby Power/Speed (kW/rpm) | kW/rpm | 1100/1500RPM/Standby 1375 Kva |
Speed Governor | Electronic | |
Cooling System | Water-cooled , 40℃ Radiator As Standard, 50℃ Is Optional. | |
Speed Stability (%) | ≤5% | |
Total lubrication system capacity | L | 135 |
Coolant capacity (without radiator) | L | 124 |
Fuel Consumption at 100% Load | L/H | 209 |
Starter Motor | DC24V | |
Start type | Electrical |
Alternator | ||
Alternator Model | (HK)KN1000GF | |
Exciter type | Brushless, Self-excited | |
Power factor | 0.8 | |
Voltage Adjust range | ≥5% | |
Voltage Regulation NL-FL | ≤±0.5% | |
Insulation Grade | H | |
Protection Grade | IP23 |
Dimensions (Open Set) |
||
L x W x H | mm | 4490x2060x2165 |
Weight | kg | 6000 |
Dimensions (Canopied) |
||
L x W x H | mm | 4500x2200x2700 |
Weight | kg | 6500 |