| Genset Brand | SDNC | |
| Genset Model | BGW-860 | |
| KVA | ESP | 800 |
| KVA | PRP | 688 |
| Con 100% | L/H | 860 |
| dB(A) @7m | 720 | |
| Tank(L) | L | – |
| Model | – | |
| Cyl | – | |
| Governor | – | |
| Aspiration | – | |
| Control Panel | – | |
| Alternator Model | – |
| Engine Model | SDEC SC26H680 | |
| Number of Cylinders | – | |
| Cylinder arrangement | – | |
| Cycle | – | |
| Aspiration | Turbocharged Air-Air Aftercooled | |
| Bore×Stroke | mmxmm | 135×155 |
| Displacement (Liter) | – | |
| Compression Ratio | – | |
| Prime Power/Speed (kW/rpm) | kW/rpm | – |
| Standby Power/Speed (kW/rpm) | kW/rpm | – |
| Speed Governor | – | |
| Cooling System | – | |
| Speed Stability (%) | – | |
| Total lubrication system capacity | L | – |
| Coolant capacity (without radiator) | L | – |
| Fuel Consumption at 100% Load | L/H | – |
| Starter Motor | – | |
| Start type | – |
| Alternator Model | – | |
| Exciter type | – | |
| Power factor | 0.8 | |
| Voltage Adjust range | ≥5% | |
| Voltage Regulation NL-FL | ≤±0.5% | |
| Insulation Grade | H | |
| Protection Grade | IP23 |
Dimensions (Open Set) |
||
| L x W x H | mm | 3900x1800x2180 |
| Weight | kg | 5250 |
Dimensions (Canopied) |
||
| L x W x H | mm | 4500x1800x2385 |
| Weight | kg | 5560 |


