Standby | kVA | 100 |
Standby | kW | 80 |
Prime | kVA | 87 |
Prime | kW | 69,6 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | YANGDONG | |
Model | Y4110ZLDA | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Turbo Charge, After Cooler | |
Number of cylinders and arrangement | 4 | |
Bore&Stroke | mm | 110×118 |
Displacement | L | 4,3 |
Cooling System | Water Cooling | |
Compression Ratio | 18 | |
Fuel Consumption Standby | l/h | 13,5 |
Fuel Consumption 100% PRP | l/h | 10,6 |
Fuel Consumption 75 % PRP | l/h | 7,9 |
Fuel Consumption 50 % PRP | l/h | 5,32 |
Total oil capacity including tubes,filters | L | 12 |
Total coolant capacity | L | 12 |
Governor | Type | Electronic |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 2200x1000x1610 |
Weight | kg | 1365 |
Fuel Tank | lt | 300 |
Dimensions (Canopied) |
||
LxWxH | mm | 2750x1100x1860 |
Weight | kg | 1400 |
Fuel Tank | lt | 300 |