Standby | kVA | 25 |
Standby | kW | 20 |
Prime | kVA | 22 |
Prime | kW | 17,6 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | YANGDONG | |
Model | YSD490D | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 84×95 |
Displacement | L | 2,1 |
Cooling System | Water Cooling | |
Compression Ratio | 18 | |
Fuel Consumption Standby | l/h | 5,8 |
Fuel Consumption 100% PRP | l/h | 5,2 |
Fuel Consumption 75 % PRP | l/h | 4,3 |
Fuel Consumption 50 % PRP | l/h | 3,4 |
Total oil capacity including tubes,filters | L | 7,6 |
Total coolant capacity | L | 10,7 |
Governor | Type | Mechanical |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1550x820x1080 |
Weight | kg | 698 |
Fuel Tank | lt | 70 |
Dimensions (Canopied) |
||
LxWxH | mm | 1900x920x1340 |
Weight | kg | 728 |
Fuel Tank | lt | 70 |