Standby | kVA | 28 |
Standby | kW | 22,4 |
Prime | kVA | 25 |
Prime | kW | 20 |
Rated Speed | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | YANGDONG | |
Model | Y490D | |
Engine Type | 4 Stroke – Diesel | |
Injection Type | Direct Injection | |
Aspiration Type | Naturally Aspirated | |
Number of cylinders and arrangement | 4 In line | |
Bore&Stroke | mm | 90×105 |
Displacement | L | 2,67 |
Cooling System | Water Cooling | |
Compression Ratio | 18 | |
Fuel Consumption Standby | l/h | 6,43 |
Fuel Consumption 100% PRP | l/h | 5,77 |
Fuel Consumption 75 % PRP | l/h | 4,81 |
Fuel Consumption 50 % PRP | l/h | 3,27 |
Total oil capacity including tubes,filters | L | 7,6 |
Total coolant capacity | L | 10,7 |
Governor | Type | Mechanical |
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions (Open Set) |
||
LxWxH | mm | 1550x820x1080 |
Weight | kg | 748 |
Fuel Tank | lt | 70 |
Dimensions (Canopied) |
||
LxWxH | mm | 1900x920x1340 |
Weight | kg | 778 |
Fuel Tank | lt | 70 |